Product Name: P1.5625 Indoor Full Color LED Box
Product series: 600 * 337.5 * 33mm ultra-thin
Single and double backup production for LED cabinet:
Product diagram:
Front
back
Elevate your indoor visual experience with the 600x337.5mm P1.56 Indoor Full Color LED Display. Engineered for high performance and reliability, this display is ideal for a variety of applications, including corporate presentations, retail displays, and event venues.
High-Quality Mini Four-in-One LED Lights: Utilizes advanced LED technology for enhanced brightness and color performance.
Accurate Positioning Pins: Ensures precise flatness during box splicing, delivering a seamless display without distortion.
Multi-Layer Circuit Board Design: Promotes uniform current distribution, low power consumption, and efficient heat dissipation, extending the lifespan of the display.
Integrated Control Box: Simplifies setup with no separate power supply, making maintenance quick and straightforward.
High Contrast Ratio: Achieves a contrast ratio of 5000:1, enhancing the depth and vibrancy of displayed content.
Corporate Presentations: Perfect for meetings and conferences, delivering clear and impactful visuals.
Retail Environments: Attract customers with dynamic advertising and product showcases.
Event Venues: Ideal for concerts, exhibitions, and public displays, creating memorable experiences for audiences.
Product detailed parameters:
Module parameters | |
Parameter | Value |
Pixel Pitch | 1.5625mm |
Pixel configuration | 1R1G1B |
LED type | 1212 SMD 3-in-1 |
Brightness | 500-600 nits |
Color temperature | 7500K~10000K±500K |
Viewing angle | H: 110°; V:110° |
Unit box size | 300*168.75mm |
Cell box resolution | 192*108 Dots |
Cell box pixel density | 20736pixels |
Driving Method | 1/32 Scan |
Processing depth | 14 bits |
Gray scale | 16384 levels per color |
Color | 281.4 trillion |
Brightness control | Manual/Automatic |
Maximum contrast | 3000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | 2800~3840 Hz |
Input voltage | 220VAC |
Input power frequency | 50Hz |
Input power | ≤590W/m²(30W/module) |
Input power | ≤177W/m²(9W/module) |
Life Time | ≥100,000 Hours |
Maintenance mode | Front miantenance |
Recommended viewing distance | 2M-15M |
Weight | 320g |
Diagonal | 13.5〞 |
Aspect ratio | 16:9 |
Material | PCB board material: fiberglass board ;LED light bead material: epoxy resin |
Ingress protection | IP20 |
Operating Temperature/Humidity | -10℃~+45℃/≤55%RH |
Storage Temperature/Humidity | -10℃~+55℃/≤55%RH |
Rigging form | Default back mount installation (other installation methods can also be implemented) |
Input signal | SDI,RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Cabinet parameters | |
Parameter | Value |
Pixel Pitch | 1.5625mm |
Pixel configuration | 1R1G1B |
LED type | 1212 SMD 3-in-1 |
Brightness | 500-600 nits |
Color temperature | 7500K~10000K±500K |
Viewing angle | H: 110°; V:110° |
Unit box size | 600*337.5*33mm/300*337.5*33mm |
Cell box resolution | 384*216 Dots/192*216 Dots |
Cell box pixel density | 82944pixels/41472pixels |
Driving Method | 1/32 Scan |
Processing depth | 14 bits |
Gray scale | 16384 levels per color |
Color | 281.4 trillion |
Brightness control | Manual/Automatic |
Maximum contrast | 3000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | 2800~3840 Hz |
Input voltage | 220VAC |
Input power frequency | 50Hz |
Input power | ≤450W/m2(90W/Cabinet) |
Input power | ≤135W/m2(27W/Cabinet) |
Life Time | ≥100,000 Hours |
Maintenance mode | Front maintenance |
Recommended viewing distance | 2M-15M |
Weight | 4.5 kg/panel |
Diagonal | 27〞 |
Aspect ratio | 16:9 |
Material | Die-casting Aluminum |
Ingress protection | IP30 |
Operating Temperature/Humidity | -10℃~+45℃/≤55%RH |
Storage Temperature/Humidity | -10℃~+55℃/≤55%RH |
Rigging form | Default back mount installation (other installation methods can also be implemented) |
Input signal | SDI,RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Product topology diagram
Installation method:
Assembly diagram:
16:9
600x337.5mm Durable High Contrast Indoor Full Color Advertising Display Screen for Exhibition/Stadium
Product Name: P1.5625 Indoor Full Color LED Box
Product series: 600 * 337.5 * 33mm ultra-thin
Single and double backup production for LED cabinet:
Product diagram:
Front
back
Elevate your indoor visual experience with the 600x337.5mm P1.56 Indoor Full Color LED Display. Engineered for high performance and reliability, this display is ideal for a variety of applications, including corporate presentations, retail displays, and event venues.
High-Quality Mini Four-in-One LED Lights: Utilizes advanced LED technology for enhanced brightness and color performance.
Accurate Positioning Pins: Ensures precise flatness during box splicing, delivering a seamless display without distortion.
Multi-Layer Circuit Board Design: Promotes uniform current distribution, low power consumption, and efficient heat dissipation, extending the lifespan of the display.
Integrated Control Box: Simplifies setup with no separate power supply, making maintenance quick and straightforward.
High Contrast Ratio: Achieves a contrast ratio of 5000:1, enhancing the depth and vibrancy of displayed content.
Corporate Presentations: Perfect for meetings and conferences, delivering clear and impactful visuals.
Retail Environments: Attract customers with dynamic advertising and product showcases.
Event Venues: Ideal for concerts, exhibitions, and public displays, creating memorable experiences for audiences.
Product detailed parameters:
Module parameters | |
Parameter | Value |
Pixel Pitch | 1.5625mm |
Pixel configuration | 1R1G1B |
LED type | 1212 SMD 3-in-1 |
Brightness | 500-600 nits |
Color temperature | 7500K~10000K±500K |
Viewing angle | H: 110°; V:110° |
Unit box size | 300*168.75mm |
Cell box resolution | 192*108 Dots |
Cell box pixel density | 20736pixels |
Driving Method | 1/32 Scan |
Processing depth | 14 bits |
Gray scale | 16384 levels per color |
Color | 281.4 trillion |
Brightness control | Manual/Automatic |
Maximum contrast | 3000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | 2800~3840 Hz |
Input voltage | 220VAC |
Input power frequency | 50Hz |
Input power | ≤590W/m²(30W/module) |
Input power | ≤177W/m²(9W/module) |
Life Time | ≥100,000 Hours |
Maintenance mode | Front miantenance |
Recommended viewing distance | 2M-15M |
Weight | 320g |
Diagonal | 13.5〞 |
Aspect ratio | 16:9 |
Material | PCB board material: fiberglass board ;LED light bead material: epoxy resin |
Ingress protection | IP20 |
Operating Temperature/Humidity | -10℃~+45℃/≤55%RH |
Storage Temperature/Humidity | -10℃~+55℃/≤55%RH |
Rigging form | Default back mount installation (other installation methods can also be implemented) |
Input signal | SDI,RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Cabinet parameters | |
Parameter | Value |
Pixel Pitch | 1.5625mm |
Pixel configuration | 1R1G1B |
LED type | 1212 SMD 3-in-1 |
Brightness | 500-600 nits |
Color temperature | 7500K~10000K±500K |
Viewing angle | H: 110°; V:110° |
Unit box size | 600*337.5*33mm/300*337.5*33mm |
Cell box resolution | 384*216 Dots/192*216 Dots |
Cell box pixel density | 82944pixels/41472pixels |
Driving Method | 1/32 Scan |
Processing depth | 14 bits |
Gray scale | 16384 levels per color |
Color | 281.4 trillion |
Brightness control | Manual/Automatic |
Maximum contrast | 3000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | 2800~3840 Hz |
Input voltage | 220VAC |
Input power frequency | 50Hz |
Input power | ≤450W/m2(90W/Cabinet) |
Input power | ≤135W/m2(27W/Cabinet) |
Life Time | ≥100,000 Hours |
Maintenance mode | Front maintenance |
Recommended viewing distance | 2M-15M |
Weight | 4.5 kg/panel |
Diagonal | 27〞 |
Aspect ratio | 16:9 |
Material | Die-casting Aluminum |
Ingress protection | IP30 |
Operating Temperature/Humidity | -10℃~+45℃/≤55%RH |
Storage Temperature/Humidity | -10℃~+55℃/≤55%RH |
Rigging form | Default back mount installation (other installation methods can also be implemented) |
Input signal | SDI,RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Product topology diagram
Installation method:
Assembly diagram:
16:9
600x337.5mm Durable High Contrast Indoor Full Color Advertising Display Screen for Exhibition/Stadium