Availability: | |
---|---|
Quantity: | |
P2-640x480mm
640x480mm Indoor Dustproof High-definition Full color Advertising LED Display Screen for Exhibition/Shopping Mall/Airports
FEATURES
1.High definition
2.Light weight
3.Wide viewing angle
4.High refresh rate,High grey scale
5.Quick installation
Model:P1.25/P1.53/P1.86/P2/P2.5/P3.076
P2 Indoor display screen can effectively display high-definition image quality and delicate colors.
The system design is advanced and reasonable, with stable display effects and convenient installation and maintenance.
operation: realistic colors, high refresh rate, anti-static, dustproof, good heat dissipation, and high cost-effectiveness;
display modes: left and right movement, up and down movement, left pull screen, right pull screen, center opening and closing, flashing, instant display, and other various methods;
Good viewing angles: There are large viewing angles in both horizontal and vertical directions, making it suitable for environments with large horizontal distribution and height differences;
Good effect: Using non-linear point by point correction technology, the text is clearer and the sense of hierarchy is stronger;
Strong reliability: Adopting distributed scanning technology and modular design technology, it has higher reliability and stability.
P2.0 Indoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 2.0mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD1515 Black lamp | ||||||||||
3 | Pixel Density | 250,000 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 240mm×240mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 480×480×60mm / 640x480x60mm | ||||||||||
6 | Module Resolution | 120×120 | ||||||||||
7 | Cabinet Resolution | 240×240 | ||||||||||
8 | Driving Method | 1/30 Scan | ||||||||||
9 | Driving IC | ICN 2153/FM6353 | ||||||||||
10 | Brightness | 800CD /㎡ | ||||||||||
11 | Contrast | 4000 :1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<800W/㎡ | ||||||||||
14 | Average power: <300W/㎡ | |||||||||||
15 | Cabinet Weight | 4.2kg | ||||||||||
16 | Color Temperature | 2000K—9500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 120º | ||||||||||
19 | Signal Processing | 16bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
21 | Control Distance | cable100m or Multimode500m | ||||||||||
22 | Frame Frequency | 60 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | MTBF | >50000 hours | ||||||||||
26 | Life Span | 100,000 Hours | ||||||||||
27 | Operating Temperature | Working : -20 ~ 65 ℃ | ||||||||||
28 | Storage : -40 ~ 85 ℃ | |||||||||||
29 | Environment Temperature | -30℃ ~ 60℃ | ||||||||||
30 | Power Supply | 110-220VAC/5VDC | ||||||||||
31 | Protection Level | IP 45 |
Packing:Flight case,Plywood case(customizable)
In 2022, the brand will be enhanced and commercial LED display exhibitions will be held, achieving remarkable results in the domestic and international long-distance channel markets.
640x480mm Indoor Dustproof High-definition Full color Advertising LED Display Screen for Exhibition/Shopping Mall/Airports
FEATURES
1.High definition
2.Light weight
3.Wide viewing angle
4.High refresh rate,High grey scale
5.Quick installation
Model:P1.25/P1.53/P1.86/P2/P2.5/P3.076
P2 Indoor display screen can effectively display high-definition image quality and delicate colors.
The system design is advanced and reasonable, with stable display effects and convenient installation and maintenance.
operation: realistic colors, high refresh rate, anti-static, dustproof, good heat dissipation, and high cost-effectiveness;
display modes: left and right movement, up and down movement, left pull screen, right pull screen, center opening and closing, flashing, instant display, and other various methods;
Good viewing angles: There are large viewing angles in both horizontal and vertical directions, making it suitable for environments with large horizontal distribution and height differences;
Good effect: Using non-linear point by point correction technology, the text is clearer and the sense of hierarchy is stronger;
Strong reliability: Adopting distributed scanning technology and modular design technology, it has higher reliability and stability.
P2.0 Indoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 2.0mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD1515 Black lamp | ||||||||||
3 | Pixel Density | 250,000 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 240mm×240mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 480×480×60mm / 640x480x60mm | ||||||||||
6 | Module Resolution | 120×120 | ||||||||||
7 | Cabinet Resolution | 240×240 | ||||||||||
8 | Driving Method | 1/30 Scan | ||||||||||
9 | Driving IC | ICN 2153/FM6353 | ||||||||||
10 | Brightness | 800CD /㎡ | ||||||||||
11 | Contrast | 4000 :1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<800W/㎡ | ||||||||||
14 | Average power: <300W/㎡ | |||||||||||
15 | Cabinet Weight | 4.2kg | ||||||||||
16 | Color Temperature | 2000K—9500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 120º | ||||||||||
19 | Signal Processing | 16bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
21 | Control Distance | cable100m or Multimode500m | ||||||||||
22 | Frame Frequency | 60 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | MTBF | >50000 hours | ||||||||||
26 | Life Span | 100,000 Hours | ||||||||||
27 | Operating Temperature | Working : -20 ~ 65 ℃ | ||||||||||
28 | Storage : -40 ~ 85 ℃ | |||||||||||
29 | Environment Temperature | -30℃ ~ 60℃ | ||||||||||
30 | Power Supply | 110-220VAC/5VDC | ||||||||||
31 | Protection Level | IP 45 |
Packing:Flight case,Plywood case(customizable)
In 2022, the brand will be enhanced and commercial LED display exhibitions will be held, achieving remarkable results in the domestic and international long-distance channel markets.