Availability: | |
---|---|
Quantity: | |
960x960mm High Performance Outdoor SMD die Die-casting cabinet LED display for Advertising/Event.
Product Model:P4.4 P5.7 P6.66 P8 P10
product description:
●480*320 series outdoor front maintenance full color display
●Unit Cabinet size:960mm*960mm*75mm
480 x 320 Series Outdoor Display: Front maintenance full-color display ensures easy access and maintenance.
Unit Cabinet Size: Compact dimensions of 960mm x 960mm x 75mm, allowing for seamless integration into various environments.
Superior Heat Dissipation: Full die-cast aluminum bottom module design enhances heat dissipation, ensuring optimal performance even in high temperatures.
Energy-Efficient Design: The energy-saving circuit design reduces power consumption by over 50% compared to traditional outdoor displays, making it an eco-friendly choice.
Minimalist Structure: Naked installation without the need for air conditioning, coupled with front and rear maintenance capabilities, reduces installation and operational costs.
High-Strength Aluminum Cabinet: Designed to withstand tensile shocks, this cabinet features self-cooling properties and a lifespan of up to ten years, ensuring long-term reliability.
IP65 Protection Grade: Built to endure harsh weather conditions, with professional aviation plug connectors ensuring safety and reliability.
Advanced SMD Technology: Utilizing the best waterproof and UV-proof outdoor SMD three-in-one technology, the display provides a super wide viewing angle and enhanced surface smoothness.
High-Definition Visuals: RGB deep gray processing delivers rich colors and exquisite picture quality, with support for point-by-point correction to maintain color and brightness consistency.
Lightweight Design: Weighing only 25 kg/㎡ with a thickness of just 75mm, this display is easy to handle and install.
Low Power Consumption: Maximum power consumption is only 650W/㎡, contributing to reduced operational costs.
40×320mm Small modules,80°Curved,
Support arc splicing
Curved module design, can make right angle splicing
Application:
Outdoor Advertising
Events and Exhibitions
Sports Arenas
Public Information Displays
Concerts and Festivals
Parameters
Part Number | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot |
Cabinet Size | 960*960*72mm | 960*960*72mm | 960*960*72mm | 960*960*72mm |
Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Weight | 25kg | 25kg | 25kg | 25kg |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Brightness Intensity | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
View Distance | >5m | >5m | >5m | >5m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
Max.Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave.Power Consumption | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
Drive Mode | 1/7S | 1/6S | 1/5S | 1/2S |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI |
Operation Power | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
Operating Life | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
960x960mm High Performance Outdoor SMD die Die-casting cabinet LED display for Advertising/Event.
Product Model:P4.4 P5.7 P6.66 P8 P10
product description:
●480*320 series outdoor front maintenance full color display
●Unit Cabinet size:960mm*960mm*75mm
480 x 320 Series Outdoor Display: Front maintenance full-color display ensures easy access and maintenance.
Unit Cabinet Size: Compact dimensions of 960mm x 960mm x 75mm, allowing for seamless integration into various environments.
Superior Heat Dissipation: Full die-cast aluminum bottom module design enhances heat dissipation, ensuring optimal performance even in high temperatures.
Energy-Efficient Design: The energy-saving circuit design reduces power consumption by over 50% compared to traditional outdoor displays, making it an eco-friendly choice.
Minimalist Structure: Naked installation without the need for air conditioning, coupled with front and rear maintenance capabilities, reduces installation and operational costs.
High-Strength Aluminum Cabinet: Designed to withstand tensile shocks, this cabinet features self-cooling properties and a lifespan of up to ten years, ensuring long-term reliability.
IP65 Protection Grade: Built to endure harsh weather conditions, with professional aviation plug connectors ensuring safety and reliability.
Advanced SMD Technology: Utilizing the best waterproof and UV-proof outdoor SMD three-in-one technology, the display provides a super wide viewing angle and enhanced surface smoothness.
High-Definition Visuals: RGB deep gray processing delivers rich colors and exquisite picture quality, with support for point-by-point correction to maintain color and brightness consistency.
Lightweight Design: Weighing only 25 kg/㎡ with a thickness of just 75mm, this display is easy to handle and install.
Low Power Consumption: Maximum power consumption is only 650W/㎡, contributing to reduced operational costs.
40×320mm Small modules,80°Curved,
Support arc splicing
Curved module design, can make right angle splicing
Application:
Outdoor Advertising
Events and Exhibitions
Sports Arenas
Public Information Displays
Concerts and Festivals
Parameters
Part Number | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot |
Cabinet Size | 960*960*72mm | 960*960*72mm | 960*960*72mm | 960*960*72mm |
Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Weight | 25kg | 25kg | 25kg | 25kg |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Brightness Intensity | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
View Distance | >5m | >5m | >5m | >5m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
Max.Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave.Power Consumption | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
Drive Mode | 1/7S | 1/6S | 1/5S | 1/2S |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI |
Operation Power | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
Operating Life | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Parameters:
Part Number | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot |
Cabinet Size | 960*960*72mm | 960*960*72mm | 960*960*72mm | 960*960*72mm |
Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Weight | 25kg | 25kg | 25kg | 25kg |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Brightness Intensity | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
View Distance | >5m | >5m | >5m | >5m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
Max.Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave.Power Consumption | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
Drive Mode | 1/7S | 1/6S | 1/5S | 1/2S |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI |
Operation Power | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
Operating Life | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Parameters:
Part Number | P5.7 | P6.66 | P8 | P10 |
Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot |
Cabinet Size | 960*960*72mm | 960*960*72mm | 960*960*72mm | 960*960*72mm |
Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Weight | 25kg | 25kg | 25kg | 25kg |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Brightness Intensity | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
View Distance | >5m | >5m | >5m | >5m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
Max.Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave.Power Consumption | 320W/㎡ | 320W/㎡ | 320W/㎡ | 320W/㎡ |
Drive Mode | 1/7S | 1/6S | 1/5S | 1/2S |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component, VGA,DVI,HDMI,HD_SDI |
Operation Power | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operating Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
Operating Life | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
ABOUT US
Shenzhen Weigu Electronic Technology Co. Ltd (brand: Vegoo) is a new high-tech enterprise which specializes in the R&D, manufacture, sales and service of LED displays. The company is established in 2016, and has developed into an expert team of more than 300 employees.
FACTORY TOUR
Our factory covers an area of nearly 10,000 square meters, Monthly production reach to 8,000 square meters of LED display with 18 sets high-speed SMD machine.
QUALITY & PERFORMANCE
Vegoo builds R&D department since 2016 that develop new products to satisfy customers' demands. All our products have the certificates of RoHS, CE, BIS, FCC.PSE
A WIDE RANGE OF PRODUCTS
Main products include indoor/outdoor rental/Fixed Led display,small pixel pitch COB series, transparent,Flexible series Led Panel,Dance Floor LED Screen and other customized shaped series LED Display.
WIDELY, CREATIVE COMMERCIAL APPLICATIONS
Our products are widely used in different fields, Such as plazas, shopping mall, stadiums, transportation areas, entertainment venues, etc.Our products are mainly exported to India, Dubai, south America, Malaysia, Europe, America, Australia and other countries,We have many agents in foreign countries, such as New Delhi, Mumbai, Bangalore,Peur,Rome Malay, Lumpur,etc.
ABOUT US
Shenzhen Weigu Electronic Technology Co. Ltd (brand: Vegoo) is a new high-tech enterprise which specializes in the R&D, manufacture, sales and service of LED displays. The company is established in 2016, and has developed into an expert team of more than 300 employees.
FACTORY TOUR
Our factory covers an area of nearly 10,000 square meters, Monthly production reach to 8,000 square meters of LED display with 18 sets high-speed SMD machine.
QUALITY & PERFORMANCE
Vegoo builds R&D department since 2016 that develop new products to satisfy customers' demands. All our products have the certificates of RoHS, CE, BIS, FCC.PSE
A WIDE RANGE OF PRODUCTS
Main products include indoor/outdoor rental/Fixed Led display,small pixel pitch COB series, transparent,Flexible series Led Panel,Dance Floor LED Screen and other customized shaped series LED Display.
WIDELY, CREATIVE COMMERCIAL APPLICATIONS
Our products are widely used in different fields, Such as plazas, shopping mall, stadiums, transportation areas, entertainment venues, etc.Our products are mainly exported to India, Dubai, south America, Malaysia, Europe, America, Australia and other countries,We have many agents in foreign countries, such as New Delhi, Mumbai, Bangalore,Peur,Rome Malay, Lumpur,etc.