Availability: | |
---|---|
Quantity: | |
Ares-Outdoor LED screen 1000*1000mm
The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience’s attention.
In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display.
Each panel weighs only 23 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
Product Composition - Module
Product Composition - Power Box
The power supply box is composed of power supply, HUB board, wiring, etc.
The power box in the middle of the box is fixed on the box by screw.
There is a magnetic suction on the top of the box, and the back of the module is installed by adsorption.
Product Installation - Fixation of the Box
The box is fixed to the installed structural frame through connecting pieces and screws
Parameters:
Pixel pitch | P3.9mm | P4.8mm | P6.2mm | P7.8mm | P10.4mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density(dot/m²) | 65,410 | 43,222 | 25,600 | 16,394 | 9,227 |
Module Size(mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
Module Resolution (pixels) | 128*64 | 104x52 | 80x40 | 64x32 | 48x24 |
Panel Size (mm) | 1000x1000 | 1000×1000 | 1000x1000 | 1000x1000 | 1000x1000 |
Panel Resolution (pixels) | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
Power Consumption (max./avg.) | 200W/600W | ||||
Material | Aluminum profile | ||||
Panel Weight | 23KG/SQM | ||||
Brightness | 6500nits -10000nits | ||||
Grey Level | 16bit | ||||
Input(V) | 110-220V,50-60Hz | ||||
Refresh Frequency | 3840Hz | ||||
Operating Temperature | -20℃+60℃ | ||||
Ingress Protection | IP65 | ||||
Certification | ETL/FCC/CE/CCC |
Product aging test:
More functions
Available for stadium perimeter system
L-type for better immersive watching experiences
Be the best moment for naked-eye 3D image enhancement
Product application scenarios
Billboard /landmark /street display /digital signage /traffic billboard /Arena display
The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience’s attention.
In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display.
Each panel weighs only 23 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
Product Composition - Module
Product Composition - Power Box
The power supply box is composed of power supply, HUB board, wiring, etc.
The power box in the middle of the box is fixed on the box by screw.
There is a magnetic suction on the top of the box, and the back of the module is installed by adsorption.
Product Installation - Fixation of the Box
The box is fixed to the installed structural frame through connecting pieces and screws
Parameters:
Pixel pitch | P3.9mm | P4.8mm | P6.2mm | P7.8mm | P10.4mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density(dot/m²) | 65,410 | 43,222 | 25,600 | 16,394 | 9,227 |
Module Size(mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
Module Resolution (pixels) | 128*64 | 104x52 | 80x40 | 64x32 | 48x24 |
Panel Size (mm) | 1000x1000 | 1000×1000 | 1000x1000 | 1000x1000 | 1000x1000 |
Panel Resolution (pixels) | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
Power Consumption (max./avg.) | 200W/600W | ||||
Material | Aluminum profile | ||||
Panel Weight | 23KG/SQM | ||||
Brightness | 6500nits -10000nits | ||||
Grey Level | 16bit | ||||
Input(V) | 110-220V,50-60Hz | ||||
Refresh Frequency | 3840Hz | ||||
Operating Temperature | -20℃+60℃ | ||||
Ingress Protection | IP65 | ||||
Certification | ETL/FCC/CE/CCC |
Product aging test:
More functions
Available for stadium perimeter system
L-type for better immersive watching experiences
Be the best moment for naked-eye 3D image enhancement
Product application scenarios
Billboard /landmark /street display /digital signage /traffic billboard /Arena display
Parameters:
Pixel pitch | P3.9mm | P4.8mm | P6.2mm | P7.8mm | P10.4mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density(dot/m²) | 65,410 | 43,222 | 25,600 | 16,394 | 9,227 |
Module Size(mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
Module Resolution (pixels) | 128*64 | 104x52 | 80x40 | 64x32 | 48x24 |
Panel Size (mm) | 1000x1000 | 1000×1000 | 1000x1000 | 1000x1000 | 1000x1000 |
Panel Resolution (pixels) | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
Power Consumption (max./avg.) | 200W/600W | ||||
Material | Aluminum profile | ||||
Panel Weight | 23KG/SQM | ||||
Brightness | 6500nits -10000nits | ||||
Grey Level | 16bit | ||||
Input(V) | 110-220V,50-60Hz | ||||
Refresh Frequency | 3840Hz | ||||
Operating Temperature | -20℃+60℃ | ||||
Ingress Protection | IP65 | ||||
Certification | ETL/FCC/CE/CCC |
Parameters:
Pixel pitch | P3.9mm | P4.8mm | P6.2mm | P7.8mm | P10.4mm |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density(dot/m²) | 65,410 | 43,222 | 25,600 | 16,394 | 9,227 |
Module Size(mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
Module Resolution (pixels) | 128*64 | 104x52 | 80x40 | 64x32 | 48x24 |
Panel Size (mm) | 1000x1000 | 1000×1000 | 1000x1000 | 1000x1000 | 1000x1000 |
Panel Resolution (pixels) | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
Power Consumption (max./avg.) | 200W/600W | ||||
Material | Aluminum profile | ||||
Panel Weight | 23KG/SQM | ||||
Brightness | 6500nits -10000nits | ||||
Grey Level | 16bit | ||||
Input(V) | 110-220V,50-60Hz | ||||
Refresh Frequency | 3840Hz | ||||
Operating Temperature | -20℃+60℃ | ||||
Ingress Protection | IP65 | ||||
Certification | ETL/FCC/CE/CCC |
ABOUT US
Shenzhen Weigu Electronic Technology Co. Ltd (brand: Vegoo) is a new high-tech enterprise which specializes in the R&D, manufacture, sales and service of LED displays. The company is established in 2016, and has developed into an expert team of more than 300 employees.
FACTORY TOUR
Our factory covers an area of nearly 10,000 square meters, Monthly production reach to 8,000 square meters of LED display with 18 sets high-speed SMD machine.
QUALITY & PERFORMANCE
Vegoo builds R&D department since 2016 that develop new products to satisfy customers' demands. All our products have the certificates of RoHS, CE, BIS, FCC.PSE
A WIDE RANGE OF PRODUCTS
Main products include indoor/outdoor rental/Fixed Led display,small pixel pitch COB series, transparent,Flexible series Led Panel,Dance Floor LED Screen and other customized shaped series LED Display.
WIDELY, CREATIVE COMMERCIAL APPLICATIONS
Our products are widely used in different fields, Such as plazas, shopping mall, stadiums, transportation areas, entertainment venues, etc.Our products are mainly exported to India, Dubai, south America, Malaysia, Europe, America, Australia and other countries,We have many agents in foreign countries, such as New Delhi, Mumbai, Bangalore,Peur,Rome Malay, Lumpur,etc.
ABOUT US
Shenzhen Weigu Electronic Technology Co. Ltd (brand: Vegoo) is a new high-tech enterprise which specializes in the R&D, manufacture, sales and service of LED displays. The company is established in 2016, and has developed into an expert team of more than 300 employees.
FACTORY TOUR
Our factory covers an area of nearly 10,000 square meters, Monthly production reach to 8,000 square meters of LED display with 18 sets high-speed SMD machine.
QUALITY & PERFORMANCE
Vegoo builds R&D department since 2016 that develop new products to satisfy customers' demands. All our products have the certificates of RoHS, CE, BIS, FCC.PSE
A WIDE RANGE OF PRODUCTS
Main products include indoor/outdoor rental/Fixed Led display,small pixel pitch COB series, transparent,Flexible series Led Panel,Dance Floor LED Screen and other customized shaped series LED Display.
WIDELY, CREATIVE COMMERCIAL APPLICATIONS
Our products are widely used in different fields, Such as plazas, shopping mall, stadiums, transportation areas, entertainment venues, etc.Our products are mainly exported to India, Dubai, south America, Malaysia, Europe, America, Australia and other countries,We have many agents in foreign countries, such as New Delhi, Mumbai, Bangalore,Peur,Rome Malay, Lumpur,etc.