Home / Products / Outdoor LED screen / Outdoor LED Display 960X960mm

loading

Share to:
facebook sharing button
wechat sharing button
linkedin sharing button
whatsapp sharing button
sharethis sharing button

Outdoor LED Display 960X960mm

Outdoor LED Display 960X960mm is a fixed led display which support hydraulic rod openable LED display, which is suitable for outdoor fixed installation. Its main feature is that the entire led screen can be openable by just release the hydraulic bracket. We can do friendly and quick maintanence while open the front door. It’s a flexible outdoor led display.

The main advantage is that four fans are built in, with tight waterproof rubber rings, which can support temperature rang – 40 ℃ to 80 ℃ under all-weather outdoor use, no matter in hot summer or cold winter and has Strong environmental adaptability
Availability:
Quantity:

• High brightness, can be used in daytime and night time

• Waterproof IP65

• Customized LED screen size

• Single sided and double sided optional

• Support both hanging and stacking installations

• Front open,Easy maintenance


High Quality Frame

The weight of a single box is only 24.5KG, and the thickness of the box is 75MM. The box can be installed without structure. Although this display screen is also die-casting aluminum, its overall weight is lighter and thinner due to the better structural design.


Single sided and double sided optional


High Brightness

5000-7500 nits high brightness, visible in the sun



IP65 Waterproof

Both cabinet and module are waterproof,Protects the

led display from water,snow and dust in every condition



Single Column Installation


Installation Diagram

The thinner and lighter high-precision cabinet is equipped with interlocking devices for quick installation, such as direct column installation, wall mounting and embedded installation.

Model 2.5 P3 P4 P5 P6 P8 P10
Module size(mm) 192×192 192×192 320×160 320×160 192×192 320×160 320×160
Module resolution (dot) 64×64 64×64 80×40 64×32 32×32 40×20 32×16
Scanning 1/16S 1/16S 1/20S 1/8S 1/8S 1/5S 1/2S
SMD 1G1R1B 1G1R1B 1G1R1B 1G1R1B 1G1R1B 1G1R1B 1G1R1B
Maintenance Back Back Back Back Back Back Back
Installation Back Back Back Back Back Back Back
Cabinet size(mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960
Density(dot/㎡) 160000 111111 62500 40000 27777 15625 10000
Brightness(cd/㎡) 4200-4500 4200-4500 5000-6500 5000-6000 5000-6000 4000-5000 6000-7500
Max. Power Consumption 1000 1000 900 800 800 800 1000
Average Power Consumption 350 350 300 400 300 300 500
Cabinet weight (kg/m²) 40kg 40kg 40kg 40kg 40kg 40kg 40kg
Cabinet material Iron Iron Iron Iron Iron Iron Iron
IP rate IP 65 IP 65 IP 65 IP 65 IP 65 IP 65 IP 65
Grayscale 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Refresh rate(hz) 1920-3840 1920-3840 1920-3840 1920-3840 1920-3840 1920-3840 1920-3840
Frame change frequency 50/60hz 50/60hz 50/60hz 50/60hz 50/60hz 50/60hz 50/60hz
Horizontal viewing angle >140° >140° >140° >140° >140° >140° >140°
Vertical viewing angle >140° >140° >140° >140° >140° >140° >140°
Best viewing distance >2.5m >3m >4m >5m >6m >8m >10m
Input Voltage AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V AC110V – AC220V
Module Max. current 4.5-5.5 4.5-5.5 5.5-7.5 5.5-7.5 3.5-5.5 5.5-7.0 8.0-10
Temperature-operating ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃ ﹣10℃~60℃
Humidity-operating 10%~90% 10%~90% 10%~90% 10%~90% 10%~90% 10%~90% 10%~90%
Life span (H) ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000
MTBF (H) >10,000 >10,000 >10,000 >10,000 >10,000 >10,000 >10,000


Previous: 
Next: 

QUICK LINK

PRODUCT CATEGORY

CONTACT

   +86-151-1804-3086
 |    +86-151-1804-3086
   806 Building 1#Geya Technology Building, Clock Base,
Ma Tou community,Ma Tian Street,Guangming District ,
Shenzhen 518108 Guangdong China.
 
 
Copyright ©2023 Shenzhen Weigu Electronic Technology Co., Ltd.   All Rights Reserved Sitemap | Support By Leadong